





John from Samaritans presents the cup.
The Wooden Boys
Sean Bean Sex Machine
Mixed Bag Athletic
Chops FC
Bantasaurus Rekt
Group 1 Scores | |||
Mixed Bag Athletic | 0 | 1 | Sean Bean Sex Machine |
Bantasaurus Rekt | 2 | 0 | Chops FC |
The Wooden Boys | 1 | 0 | Mixed Bag Athletic |
Sean Bean Sex Machine | 0 | 0 | Bantasaurus Rekt |
Chops FC | 0 | 2 | The Wooden Boys |
Mixed Bag Athletic | 0 | 2 | Bantasaurus Rekt |
Sean Bean Sex Machine | 0 | 1 | Chops FC |
The Wooden Boys | 0 | 0 | Bantasaurus Rekt |
Mixed Bag Athletic | 1 | 2 | Chops FC |
Sean Bean Sex Machine | 0 | 0 | The Wooden Boys |
Group 1 League Table | |||||||||
Pos | Teams | Pl | W | D | L | GF | GA | GD | Pnts |
1 | Bantasaurus Rekt | 4 | 2 | 2 | 0 | 4 | 0 | 4 | 8 |
2 | The Wooden Boys | 4 | 2 | 2 | 0 | 3 | 0 | 3 | 8 |
3 | Chops FC | 4 | 2 | 0 | 2 | 3 | 5 | -2 | 6 |
4 | Sean Bean Sex Machine | 4 | 1 | 2 | 1 | 1 | 1 | 0 | 5 |
5 | Mixed Bag Athletic | 4 | 0 | 0 | 4 | 1 | 6 | -5 | 0 |
Clare Corinthians
Misfits Utd
Spice of Life Boys
The Wolf Pack
Group 2 Scores | |||
The Wolf Pack | 2 | 0 | Misfits Utd. |
Spice of Life Boys | 1 | 0 | Clare Corinthians |
Misfits Utd. | 0 | 2 | Spice of Life Boys |
The Wolf Pack | 1 | 1 | Clare Corinthians |
Misfits Utd. | 0 | 5 | Clare Corinthians |
The Wolf Pack | 0 | 0 | Spice of Life Boys |
Group 2 League Table | |||||||||
Pos | Teams | Pl | W | D | L | GF | GA | GD | Pnts |
1 | Spice of Life Boys | 3 | 2 | 1 | 0 | 3 | 0 | 3 | 7 |
2 | The Wolf Pack | 3 | 1 | 2 | 0 | 3 | 1 | 2 | 5 |
3 | Clare Corinthians | 3 | 1 | 1 | 1 | 6 | 2 | 4 | 4 |
4 | Misfits Utd. | 3 | 0 | 0 | 3 | 0 | 9 | -9 | 0 |
The Wolf Pack | 0 | 2 | Bantasaurus Rekt |
The Spice of Life Boys | 2 | 2 | The Wooden Boys |
penalties | 5 | 4 | |
Bantasaurus Rekt | 4 | 1 | The Spice of Life Boys |
Group 1 Scores | |||
BantasaurusRekt | 3 | 4 | Ballina Boys |
Mixed Bag Dynamos | 1 | 1 | Lough Graney FC |
Derg United | 1 | 3 | BantasaurusRekt |
Ballina Boys | 2 | 1 | Mixed Bag Dynamos |
Lough Graney FC | 0 | 1 | Derg United |
BantasaurusRekt | 1 | 0 | Mixed Bag Dynamos |
Ballina Boys | 3 | 0 | Lough Graney FC |
Derg United | 2 | 4 | Mixed Bag Dynamos |
BantasaurusRekt | 3 | 0 | Lough Graney FC |
Ballina Boys | 6 | 0 | Derg United |
Group 1 League Table | |||||||||
Pos | Teams | Pl | W | D | L | GF | GA | GD | Pnts |
1 | Ballina Boys | 4 | 4 | 0 | 0 | 15 | 4 | 11 | 12 |
2 | BantasaurusRekt | 4 | 3 | 0 | 1 | 10 | 5 | 5 | 9 |
3 | Mixed Bag Dynamos | 4 | 1 | 1 | 2 | 6 | 6 | 0 | 4 |
4 | Derg United | 4 | 1 | 0 | 3 | 4 | 13 | -9 | 3 |
5 | Lough Graney FC | 4 | 0 | 1 | 3 | 1 | 8 | -7 | 1 |
Group 2 Scores | |||
Clare Corinthians | 2 | 0 | Sean Bean Sex Machine |
Slippery Chickens | 1 | 1 | Carthy's Creatures |
Spice of Life Boys | 0 | 2 | Clare Corinthians |
Sean Bean Sex Machine | 1 | 3 | Slippery Chickens |
Carthy's Creatures | 0 | 1 | Spice of Life Boys |
Clare Corinthians | 0 | 0 | Slippery Chickens |
Sean Bean Sex Machine | 1 | 0 | Carthy's Creatures |
Spice of Life Boys | 1 | 1 | Slippery Chickens |
Clare Corinthians | 4 | 0 | Carthy's Creatures |
Sean Bean Sex Machine | 0 | 2 | Spice of Life Boys |
Group 2 League Table | |||||||||
Pos | Teams | Pl | W | D | L | GF | GA | GD | Pnts |
1 | Clare Corinthians | 4 | 3 | 1 | 0 | 8 | 0 | 8 | 10 |
2 | Spice of Life Boys | 4 | 2 | 1 | 1 | 4 | 3 | 1 | 7 |
3 | Slippery Chickens | 4 | 1 | 3 | 0 | 5 | 3 | 2 | 6 |
4 | Sean Bean Sex Machine | 4 | 1 | 0 | 3 | 2 | 7 | -5 | 3 |
5 | Carthy's Creatures | 4 | 0 | 1 | 3 | 1 | 7 | -6 | 1 |
Knockout Stages | |||
BantasaurusRekt | 2 | 1 | Clare Corinthians |
Ballina Boys | 1 | 1 | Spice of Life Boys |
penalties | 5 | 4 | |
BantasaurusRekt | 4 | 1 | Ballina Boys |
Eamonn
Group 1 Scores |
|||
Slippery Chickens |
1 |
1 |
East Clare Patriots |
Mixed Bag Dynamos |
0 |
1 |
Barefield Bandits |
East Clare Patriots |
1 |
0 |
Mixed Bag Dynamos |
Slippery Chickens |
0 |
0 |
Barefield Bandits |
East Clare Patriots |
1 |
0 |
Barefield Bandits |
Slippery Chickens |
4 |
2 |
Mixed Bag Dynamos |
Group 1 League Table |
|||||||||
Pos | Teams | Pl | W | D | L | GF | GA | GD | Pnts |
1 |
East Clare Patriots |
3 |
2 |
1 |
0 |
3 |
1 |
2 |
7 |
2 |
Slippery Chickens |
3 |
1 |
2 |
0 |
5 |
3 |
2 |
5 |
3 |
Barefield Bandits |
3 |
1 |
1 |
1 |
1 |
1 |
0 |
4 |
4 |
Mixed Bag Dynamos |
3 |
0 |
0 |
3 |
2 |
6 |
-4 |
0 |
Group 2 Scores |
|||
Easton Cowboys |
0 |
3 |
Derg United |
Cider Babies |
0 |
0 |
East Clare Explorers |
Clare Corinthians |
2 |
1 |
Easton Cowboys |
Derg United |
1 |
1 |
Cider Babies |
East Clare Explorers |
1 |
2 |
Clare Corinthians |
Easton Cowboys |
1 |
2 |
Cider Babies |
Derg United |
1 |
0 |
East Clare Explorers |
Clare Corinthians |
1 |
1 |
Cider Babies |
Easton Cowboys |
1 |
1 |
East Clare Explorers |
Derg United |
0 |
1 |
Clare Corinthians |
Group 2 League Table |
|||||||||
Pos | Teams | Pl | W | D | L | GF | GA | GD | Pnts |
1 |
Clare Corinthians |
4 |
3 |
1 |
0 |
6 |
3 |
3 |
10 |
2 |
Derg United |
4 |
2 |
1 |
1 |
5 |
2 |
3 |
7 |
3 |
Cider Babies |
4 |
1 |
3 |
0 |
4 |
3 |
1 |
6 |
4 |
East Clare Explorers |
4 |
0 |
2 |
2 |
2 |
4 |
-2 |
2 |
5 |
Easton Cowboys |
4 |
0 |
1 |
3 |
3 |
8 |
-5 |
1 |
Knockout Stages |
|||
Slippery Chickens |
0 |
1 |
Clare Corinthians |
East Clare Patriots |
0 |
3 |
Derg United |
Clare Corinthians |
0 |
0 |
Derg United |
penalty shoot out |
5 |
4 |